| 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | No | |
| SIM | Dual mini SIM | |
| Status | Announced November 2014 | |
Body | ||
| Dimensions | 141.5 x 70.74 x 8.9 mm | |
| Keyboard | Touchscreen | |
| Colors | White, Black, Yellow, Gray, Pink | |
| Cover | Plastic | |
Display | ||
| Type | IPS capacitive touchscreen with 16,000,000 colors | |
| Size | 5.0 inches, 720 x 1280 pixels, 294 pixels per inch (PPI) | |
Memory And OS | ||
| Card slot | No | |
| Internal | 16GB | |
| OS | Android 4.4 KitKat | |
| Processors | 1.3GHz quad-core Cortex-A7 CPU, MediaTek MT6582 chipset, Mali-400MP2 GPU | |
| RAM | 2GB | |
Audio | ||
| Alert types | Vibration, MP3 ringtones | |
| Loudspeaker | Yes | |
| Audio port | 3.5mm jack | |
Connectivity | ||
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | |
| 3G | Up to 21 mbps downlink; Up to 5.76 mbps uplink | |
| 4G | No | |
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct | |
| Bluetooth | Version 3.0 | |
| GPS | A-GPS | |
| NFC | No | |
| USB | MicroUSB v2.0 | |
Camera | ||
| Primary | 13MP, up to 4128 x 3096-pixel pictures, HDR, face and smile detection camera with LED flash | |
| Video | 1080p@30fps | |
| Secondary | 5MP, up to 2592 x 1944-pixel pictures | |
Battery | ||
| Capacity | 3050mAh Li-Ion battery | |
| Stand-by | Up to 500 hours | |
| Talk time | Up to 11 hours, 30 minutes | |
| Music play | ||
Other Features | ||
| Sensors | Accelerometer, Proximity, Compass, Ambient light sensor | |
| Messaging | SMS, MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - SNS integration – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – FM radio – Image viewer – Voice memo/dial/command – Predictive text input – Google Search, Facebook, Gmail, YouTube, Calendar, Google Talk, Flash Share, Palmchat | ||
Price | ||
| Price level | About 180 USD |
Saturday, 6 December 2014
MEET TECNOS OWN L7
MEET TECNOS OWN L7
Reviewed by Unknown
on
06:15
Rating: 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Every Amebocity.com User is responsible for anything he or she comments..the comment does not represent the views of Amebocity or any of its crew.