Check Price
Popularity
Voting results
- Design
7.9
- Features
7.6
- Performance
7.6
Also known as Nokia XL Dual SIM RM-1030/RM-1042
Disclaimer. We can not guarantee that the information on this page is 100% correct.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Micro-SIM) | |
| Announced | 2014, February | |
| Status | Available. Released 2014, May |
| Body | Dimensions | 141.4 x 77.7 x 10.9 mm, 109 cc (5.57 x 3.06 x 0.43 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| Multitouch | Yes | |
| - Nokia X platform 1.0 UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 768 MB RAM |
| Data | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSPA 7.2/5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v3.0, A2DP | |
| USB | microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/4'' sensor size, panorama, face detection | |
| Video | 480p@30fps | |
| Secondary | 2 MP |
| Features | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | |
| CPU | Dual-core 1 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Bright green, orange, cyan, yellow, black, white | |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo editor - Voice memo/dial |
| Battery | Li-Ion 2000 mAh battery (BN-02) | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 16 h (2G) / Up to 13 h (3G) | |
| Music play | Up to 37 h |
| Misc | SAR US | 0.89 W/kg (head) 1.07 W/kg (body) |
|---|---|---|
| SAR EU | 0.67 W/kg (head) | |
| Price group |
| Tests | Performance | Basemark OS II: 154 |
|---|---|---|
| Display | Contrast ratio: 874:1 (nominal), 1.204 (sunlight) | |
| Camera | Photo | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 76dB | |
| Battery life | ||
No comments:
Post a Comment
Every Amebocity.com User is responsible for anything he or she comments..the comment does not represent the views of Amebocity or any of its crew.